Biometric Attendance (Android App) | US 150/year(20 User) |
Biometric Attendance (iOS App) | US 150/year(20 User) |
Home Page | US 60 |
HTML Per Page | US 15 |
Responsive HTML Per Page | US 25 |
Query Form Process Script Upto 10 Fields | US 25 |
Logo (in .JPG, .GIF, .BMP, .EPS) | US 95 |
Flyer front page design | US 40 |
Flyer additional page | US 20 |
Brochure front page | US 40 |
Brochure additional page | US 20 |
Business Card | US 40 |
Letter Head | US 40 |
.com/.net/.org | US 10 |
.BIZ | US 10 |
.INFO | US 12 |
.TV | US 30 |
.IN | US 16 |
.CC | US 30 |
.co.in/.net.in/.org.in/.firm.in/.gen.in (gen)/.ind.in (inds) | US 10 |
  | US US ;50/Year | US 75/Year | US 100/Year | US 150/Year |
Disk Space Allowance | 500 MB | 1000 MB | 2000 MB | 5000 MB |
POP3 Email Accounts | 5 | 10 | 15 | 20 |
Email Aliases | Unlimited | Unlimited | Unlimited | Unlimited |
Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited |
Email Forwarders | Unlimited | Unlimited | Unlimited | Unlimited |
FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
Bandwidth Limit | 5000 | 5000 | 5000 | 5000 |
MySQL Database | ||||
Sub Domains |
On-Page SEO Optimization | US 175/Month |
Off-Page SEO (Backlinking, Guest Blogging) | US 235/Month |
Technical SEO | US 295 (One-Time Fee) |
Local SEO Services | US 140/Month |
Complete SEO Package | US 475/Month |
Social Media Management | US 115/Month/Platform |
Social Media Paid Campaigns | US Starting at 175/Campaign |
Full SMM Package | US 415/Month |
Google Ads Management | US Starting at 235/Campaign |
Bing Ads Management | US 215/Campaign |
Combined PPC Services | US 350/Month |
Blog Writing | US 40/Article |
Press Releases | US 60/Release |
Content Strategy Development | US 295/Month |
Email Campaign Management | US 95/Campaign |
Email Template Design | US 35/Template |
Full Email Marketing Package | US 235/Month |
Basic Website Development | US Starting at 600 |
E-Commerce Website Development | US Starting at 1785 |
Website Speed & Performance Optimization | US 175/Optimization |
Complete Web Development Package | US Starting at 2380 |
CRO Audit & Implementation | US 475/Audit |
Reputation Monitoring & Management | US 355/Month |
Video Creation & Editing | US 295/Video |
YouTube Channel Management | US 175/Month |
Refunds will be processed within 7-14 business days after the cancellation or refund request is approved.
Confidentiality Clause
All client data and business information will be kept confidential and will not be disclosed to third parties without the client’s written consent.
Clients agree to indemnify Perfact Software against any liabilities, damages, or legal fees arising from the misuse of our services, violations of third-party rights, or non-compliance with legal requirements.
For services involving sensitive client data or proprietary information, NDAs are available to ensure confidentiality and protect all parties involved.
We are not liable for any delays or failures in service delivery due to causes beyond our control, such as natural disasters, technical failures, or regulatory changes.
All disputes arising from services provided will first be attempted to be resolved through mediation. If mediation fails, arbitration will be used as the final step. Disputes will be governed by the laws of India.
Our total liability for any claims related to the services rendered will be limited to the total fees paid by the client for the specific services. We are not liable for indirect, incidental, or consequential damages.
This agreement will be governed by and construed in accordance with the laws of India. Clients outside India are encouraged to review their local laws for compliance.
For information on how we collect, use, and protect client data, please refer to our Privacy Policy.